
Fixtures for our first round of the year have been released!
Friday 26th June 2020
Team | Rd | Versus | Time | Ground |
J 11/12 | 1 | Kwinana Tigers | 7:30pm | High Velocity Ducting Stadium |
Saturday 27th June 2020
Team | Rd | Versus | Time | Ground |
J 5/6 C Girls | 1 | WASPS 3 | 10:00am | Richardson Park 2 |
J 5/6 B (Gold) Boys | 1 | Reds 3 | 10:15am | Trevor Gribble Reserve 1 |
J 5/6 C Boys | 1 | Hale 5 | 10:30am | Hale Grass 2 |
J 7/8 C (Gold) Boys | 1 | Kwinana Tigers | 10:30am | Orelia Oval |
J 7/8 B (Gold) Boys | 1 | Reds 3 | 11:30am | Trevor Gribble Reserve 1 |
J 7/8 Girls | 1 | Southern River 2 | 11:30am | Sutherlands Park |
Metro 3 (Black) Women (Ladies 4) | 1 | Ellenbrook Falcons 2 | 2:00pm | Hartfield Park 1 |
O50 Division 3 Men | 1 | Vic Park 3 | 2:00pm | Hartfield Park 2 |
Metro 2 Men (Mens 5) | 1 | Ellenbrook Falcons 3 | 3:30pm | Hartfield Park 1 |
O60 Division 2 Men | 1 | Vic Park 5 | 3:30pm | Vic Park 1 |
Sunday 28th June 2020
Team | Rd | Versus | Time | Ground |
J 9/10 C Girls | 1 | Ellenbrook | 10:00am | Coolamon Oval |
J 9/10 B Boys | 1 | Reds 3 | 11:30am | Aquinas Turf |
Div 9 Women (Ladies 3) | 1 | Murdoch Vikings | 1:00pm | Melville Turf |
Div 7 (Gold) Men (Mens 2) | 1 | WASPS 5 | 2:00pm | Guildford Turf |
Div 8 (Gold) Men (Mens 3) | 1 | Curtin Uni 4 | 3:00pm | PHS 2 |
Div 7 (Gold) Women (Ladies 1) | 1 | Rockingham 3 | 3:30pm | Guildford Turf |
Div 9 (Gold) Men (Mens 4) | 1 | Curtin Uni 5 | 4:30pm | PHS 2 |
Div 8 (Gold) Women (Ladies 2) | 1 | Canning | 5:00pm | Guildford Turf |
Byes |
Div 4 Men (Mens 1) |