The following deposits are required upon registration within Revolution Sports and must be received prior to a players first game to ensure they are covered by Hockey WA’s competition insurance scheme:
- Senior turf players: $50
- Senior grass players: $50
- Junior turf players: $25
- Junior grass players: $25
The abovementioned registration fees will be DEDUCTED off the club fees listed below. |
Payments may be paid by EFTPOS or cash at the clubrooms or electronic transfer using the details below:
Bank: | Bendigo Bank |
Account Name: | Kalamunda Districts Hockey Club |
BSB: | 633-000 |
Account Number: | 116624073 |
2021 Fees
Turf Grades | Notes | |
Senior Turf | $585.00 | |
Concession Senior Turf | $480.00 | Students, Pensioners & 1st year out of Jnrs |
Goalie Senior with own Gear Snr Turf | $350.00 | |
Goalie Junior with own Gear Snr Turf | $170.00 | |
Junior playing in Snr turf team | $260.00 | If registered in junior team – fees are considered paid |
11/12 Dual Membership in Snr team | $110.00 | Dual Membership with other clubs |
Grass Grades | Notes | |
Senior Grass | $410.00 | |
Concession Grass | $350.00 | Students, Pensioners & 1st year out of Jnrs |
Goalie Snr with own gear Snr Grass | $205.00 | |
Goalie Jnr with own gear Snr Grass | $125.00 | |
Junior playing in Snr Grass team only | $245.00 | If registered in junior team – fees are considered paid. |
Junior Grades | Notes | |
Junior Turf Players | Teams selected in turf will incur an additional fee | |
J11/12 | $245.00 | |
J9/10 | $230.00 | |
2nd Sibling 9/10, 11/12 | $196.00 | |
3rd Sibling 9/10, 11/12 | $172.00 | |
J7/8 | $200.00 | |
2nd Sibling 7/8 | $160.00 | |
3rd Sibling 7/8 | $140.00 | |
J5/6 | $165.00 | |
2nd Sibling 5/6 | $132.00 | |
3rd Sibling 5/6 | $116.00 | |
Goalie Jnr on Grass 9/10, 11/12 | $120.00 | With own gear |
Goalie Jnr on Grass 7/8 | $110.00 | With own gear |
Goalie Jnr on Grass 5/6 | $95.00 | With own gear |
KalaMinkey 2021 (2 Terms) | $100.00 | Packs Sold Separately |
KalaMinkey 2021 (1 Term Only) | $60.00 | Packs Sold Separately |
Other Members | Notes | |
Life Member | $ 0.00 | |
Casual Player Turf Initial | $125.00 | Includes 3 playing games – can play 10 Casual games in total in 2021 Season (does not include match fee) |
Casual Player Turf | $30.00 | Can play 7 additional Casual Games in the Season (does not include match fee) |
Casual Player Grass Initial | $100.00 | Includes 3 playing games – can play 10 Casual games in total in 2021 Season |
Casual Player Grass | $25.00 | Can play 7 additional Casual Games in the season |
Fees are to be paid in full by 28th May 2021
Payment plans can be establish upon registration with the first instalment to start on 31st March 2021.
See Uniforms page for uniforms.