The following payments are required upon registration within Revolution Sports and must be received prior to a player’s first game to ensure they are covered by Hockey WA’s competition insurance scheme:
- Senior turf players: $50
- Senior grass players: $50
- Junior turf players: $50
- Junior grass players: $50
- Minkey (year 4 and under): No Registration Fee
The abovementioned registration fees are sent directly to Hockey WA upon Revolution Sports registration and are to later be DEDUCTED off the fees listed below when paying club fees. |
Payments may be paid by EFTPOS or cash at the clubrooms or electronic transfer using the details below:
Bank: | Bendigo Bank |
Account Name: | Kalamunda Districts Hockey Club |
BSB: | 633-000 |
Account Number: | 116624073 |
REF: | Invoice Number – Last Name |
2022 Fees
Turf Grades | Notes | |
Senior Turf | $590.00 | |
Concession Senior Turf | $485.00 | Students, Pensioners & 1st year out of Jnrs |
Goalie Senior with own Gear Snr Turf | $355.00 | |
Goalie Junior with own Gear Snr Turf | $175.00 | |
Junior playing in Snr turf team | $330.00 | If registered in a junior team – fees are considered paid |
11/12 Dual Membership in Snr team | $115.00 | Dual Membership with other clubs |
Grass Grades | Notes | |
Senior Grass | $415.00 | |
Concession Grass | $355.00 | Students, Pensioners & 1st year out of Jnrs |
Goalie Snr with own gear Snr Grass | $210.00 | |
Goalie Jnr with own gear Snr Grass | $130.00 | |
Junior playing in Snr Grass team only | $330.00 | If registered in a junior team – fees are considered paid. |
Junior Grades | Notes | |
Junior Turf Players | Teams selected in turf will incur an additional fee | |
J11/12 | $350.00 | Includes turf training fee |
J9/10 | $315.00 | Includes turf training fee |
2nd Sibling 9/10, 11/12 | $265.00 | Includes turf training fee |
3rd Sibling 9/10, 11/12 | $235.00 | Includes turf training fee |
J7/8 | $205.00 | |
2nd Sibling 7/8 | $165.00 | |
3rd Sibling 7/8 | $145.00 | |
J5/6 | $170.00 | |
2nd Sibling 5/6 | $140.00 | |
3rd Sibling 5/6 | $120.00 | |
Goalie Jnr on Grass 9/10, 11/12 | $125.00 | With own gear |
Goalie Jnr on Grass 7/8 | $115.00 | With own gear |
Goalie Jnr on Grass 5/6 | $100.00 | With own gear |
KalaMinkey 2021 (2 Terms) | $100.00 | Packs Sold Separately |
KalaMinkey 2021 (1 Term Only) | $65.00 | Packs Sold Separately |
Other Members | Notes | |
Life Member | $ 0.00 | |
Casual Player Turf Initial | $150.00 | Includes 3 playing games – can play 10 Casual games in total in 2021 Season (does not include match fee) |
Casual Player Turf | $35.00 | Can play 7 additional Casual Games in the Season (does not include match fee) |
Casual Player Grass Initial | $125.00 | Includes 3 playing games – can play 10 Casual games in total in 2021 Season |
Casual Player Grass | $30.00 | Can play 7 additional Casual Games in the season |
Fees are to be paid in full by 20th May 2022
Payment plans to be agreed upon and the first instalment paid by 30th March 2022 and must be completed 2 weeks prior to the finals.
Please contact registrar@kalahockey.org.au to start a payment plan as soon as possible.
See Uniforms page for uniforms.